Heat Index

Air Temp-> 70 75 80 85 90 95 100 105
 Humidity
  0 % 64 69 73 78 83 87 91 95
 10 % 65 70 75 80 85 90 95 100
 20 % 66 72 77 82 87 93 99 105
 30 % 67 73 78 84 90 96 104 113
 40 % 68 74 79 86 93 101 110 123
 50 % 69 75 81 88 96 107 120 135
 60 % 70 76 82 90 100 114 132 149
 70 % 70 77 85 93 106 124 144
 80 % 71 78 86 97 113 136
 90 % 71 79 88 102 122
100 % 72 80 91 108


   90-105 Heat cramps or heat exhaustion possible.
   105-130 Heat cramps or heat exhaustion likely, heatstroke possible.
   130+ Heatstroke highly likely.